Difference between revisions of "Supported devices"
(→Devices that are working) |
(→Devices that are working) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | If you have tested the app on a device that is not listed below, please report to me if it is working or not for you so I can update this table. Mail me at [mailto:johan@ | + | If you are unsure if a phone that you own really supports USB-OTG or not, I can recommend the app [https://play.google.com/store/apps/details?id=com.homesoft.otgtroubshooter OTG Troubleshooter] that can check if it really supports USB-OTG. |
+ | |||
+ | If you have tested the app on a device that is not listed below, please report to me if it is working or not for you so I can update this table. Mail me at [mailto:johan@joja.se johan@joja.se]. | ||
+ | |||
+ | '''NOTE: On certain phones, the USB-OTG feature needs to be manually enabled in the phone settings for the app to be able connect to the SI-station. This seems to be especially common on certain Asian phones brands like Xiaomi, Oppo or OnePlus. Some of those phones (e.g. Xiaomi Redmi 7) also have an auto turn-off feature which will turn USB-OTG off again if no cards are read-out for 10 minutes. There doesn't seem to be any way to disable the auto turn-off feature either.''' | ||
= Devices that are working = | = Devices that are working = | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Device Model | + | !Device Model !!Number !!Android version !! Comments |
− | ! Android version | + | |
− | ! Comments | + | |
|- | |- | ||
− | | | + | |Acer Iconia||A1-830||4.2.2|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Acer Iconia One||B3-A30||6.0|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Archos 80 G9||80G9||4.0.4|| |
− | |4. | + | |
− | | | + | |
|- | |- | ||
− | | | + | |ASUS Memo Pad 7||K007||5.0.1|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Asus Transformer Pad||TF300TG||4.1.1|| |
− | |4. | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Asus Zenfone 3 ||ASUS_X00DD||7.1.1|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |ASUS Zenpad 10||P00C||7.0|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |BlackBerry PRIV||STV100-4||6.0.1|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Blackview BV7000 Pro||BV7000||6.0|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |BQ Aquaris X||Aquaris X||7.1.1|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Cello Tablet 10.1||T1144||4.4.2|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Denver TAQ-90012||TAQ-90012||4.4.2|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Doogee Titans 2||DG700||5.0|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Doogee Voyager 2||DG310||5.0|| |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |Lenovo | + | |Energy 10 Neo 3 Lite||||5.1.1|| |
− | | | + | |- |
− | | | + | |EVOLVEO StrongPhone Q8 LTE||||4.4.4|| |
+ | |- | ||
+ | |HomTom HT17 Pro||HT17Pro||6.0|| | ||
+ | |- | ||
+ | |HTC 10||||7.0|| | ||
+ | |- | ||
+ | |HTC One||||5.0.2|| | ||
+ | |- | ||
+ | |Huawei Honor 10 Global||COL-L29||8.1.0|| | ||
+ | |- | ||
+ | |Huawei Honor 7X||BND-L24||8.0.0|| | ||
+ | |- | ||
+ | |Huawei Honor 8 ||FRD-L09||7.0|| | ||
+ | |- | ||
+ | |Huawei Mate 10 Lite||RNE-L21||7.0|| | ||
+ | |- | ||
+ | |Huawei MediaPad M2 8.0||M2-801W||5.1.1|| | ||
+ | |- | ||
+ | |Huawei MediaPad T1||T1-A21L||4.4.4|| | ||
+ | |- | ||
+ | |Huawei MediaPad T2 7.0||BGO-DL09||6.0|| | ||
+ | |- | ||
+ | |Huawei P Smart||FIG-LX1||8.0.0|| | ||
+ | |- | ||
+ | |Huawei P10||VTR-L09||8.0.0|| | ||
+ | |- | ||
+ | |Huawei P10||VTR-L29||8.0.0|| | ||
+ | |- | ||
+ | |Huawei P20 Lite||ANE-LX1||8.0.0|| | ||
+ | |- | ||
+ | |Huawei P20 Pro||CLT-L09||8.1.0|| | ||
+ | |- | ||
+ | |Huawei P8||GRA-L09||6.0|| | ||
+ | |- | ||
+ | |Lenovo A10-70||A7600-F||4.4.2|| | ||
+ | |- | ||
+ | |Lenovo K6 Note||K53a48||7.0|| | ||
+ | |- | ||
+ | |Lenovo P70||Lenovo P70-A||4.4.4|| | ||
+ | |- | ||
+ | |Lenovo Tab 2 A10-30||TB2-X30F||5.1.1|| | ||
+ | |- | ||
+ | |Lenovo Tab 2 A10-70||A10-70F||5.0.1|| | ||
+ | |- | ||
+ | |Lenovo Tab 4 10||TB-X304F||7.1.1|| | ||
+ | |- | ||
+ | |Lenovo Tab 4 10||TB-X304L||7.1.1|| | ||
+ | |- | ||
+ | |Lenovo Tab 4 7||TB-7504X||7.0|| | ||
+ | |- | ||
+ | |Lenovo Tab 4 8 Plus||TB-8704X||7.1.1|| | ||
+ | |- | ||
+ | |Lenovo Tab A8-50||A5500-F|||| | ||
+ | |- | ||
+ | |Lenovo Tab3 7||TB3-710F||5.0.1|| | ||
+ | |- | ||
+ | |Lenovo Tab3 8 Plus||TB-8703F||6.0.1|| | ||
+ | |- | ||
+ | |Lenovo VIBE K5||A6020a40||5.1.1|| | ||
+ | |- | ||
+ | |Lenovo VIBE P1M||P1ma40||5.1|| | ||
+ | |- | ||
+ | |Lenovo Yoga Tab 3||YT3-X50M||6.0.1|| | ||
+ | |- | ||
+ | |Lenovo Yoga Tablet 2||Tablet 2-1050L||5.0.1|| | ||
+ | |- | ||
+ | |Lenovo Yoga Tablet 3||YT3-X50F||5.1.1|| | ||
+ | |- | ||
+ | |LG G Pad 7.0||LG-V400||4.4.2|| | ||
+ | |- | ||
+ | |LG G Pad 8.0||LG-V490||5.0.2|| | ||
+ | |- | ||
+ | |LG G Pad 8.3||LG-V500||4.4.2|| | ||
+ | |- | ||
+ | |LG G2||LG-D802||5.0.2|| | ||
+ | |- | ||
+ | |LG V20||||7.0|| | ||
+ | |- | ||
+ | |Motorola Moto E 2||MotoE2||5.0.2|| | ||
+ | |- | ||
+ | |Motorola Moto G||XT1032||5.1|| | ||
+ | |- | ||
+ | |Motorola Moto G||XT1039||5.1|| | ||
+ | |- | ||
+ | |Motorola Moto G 2||XT1068||6.0|| | ||
+ | |- | ||
+ | |Motorola Moto G 3||MotoG3||6.0.1|| | ||
+ | |- | ||
+ | |Motorola Moto G 4||Moto G (4)||6.0.1|| | ||
+ | |- | ||
+ | |Nexus 10||||5.1.1|| | ||
+ | |- | ||
+ | |Nexus 5||||6.0.1|| | ||
+ | |- | ||
+ | |Nexus 6||||6.0|| | ||
+ | |- | ||
+ | |Nexus 6P||||8.0.0|| | ||
+ | |- | ||
+ | |Nexus 7||||6.0.1|| | ||
+ | |- | ||
+ | |Nexus 9||||6.0|| | ||
+ | |- | ||
+ | |Nokia 3||TA-1020||7.1.1|| | ||
+ | |- | ||
+ | |Nokia 5.1||Nokia 5.1||8.0.0|| | ||
+ | |- | ||
+ | |Nokia 6||TA-1033||8.1.0|| | ||
+ | |- | ||
+ | |Onda A9||||4.3|| | ||
+ | |- | ||
+ | |OnePlus 3T||A3003||7.1.1|| | ||
+ | |- | ||
+ | |OnePlus 6||ONEPLUS A6003||8.1.0|| | ||
+ | |- | ||
+ | |OnePlus 6T||||9.0.6|| | ||
+ | |- | ||
+ | |OnePlus X||E1003||6.0.1|| | ||
+ | |- | ||
+ | |Oppo Find 7||X9076||5.0|| | ||
+ | |- | ||
+ | |Pipo P4||||4.4.4|| | ||
+ | |- | ||
+ | |Prestigio MultiPad 4 Quantum 8.1||PMT5487_3G||4.2.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy A3||SM-A310F||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy A3||SM-A320F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy A3||SM-A320FL||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy A5||SM-A520W||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy A5||SM-A520F||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy A6||SM-A600FN||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy A6 Plus||SM-A605FN||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy A70||SM-A705||11|| | ||
+ | |- | ||
+ | |Samsung Galaxy Express||GT-I8730||4.1.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy J3||SM-J320||5.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy J3||SM-J330FN||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy J5||SM-J510FN||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy J5||SM-J510MN||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy J5||SM-J500F||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy J5||SM-J530F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy J6||SM-J600FN||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Note 10.1||SM-P600||5.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Note 4||SM-N910x||5.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Note LTE 10.1||GT-N8020||4.4.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy S3||GT-I9305||4.4.4|| | ||
+ | |- | ||
+ | |Samsung Galaxy S3 Neo+||GT-I9300||4.1.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy S4||GT-I9505||5.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy S4||GT-I9506||5.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy S5||SM-G900F||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy S5 Active||SM-G870F||5.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S5 Neo||SM-G903F||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy S5 Plus||SM-G901F||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy S6 ||SM-G920I||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S6 Edge||SM-G920F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S6 Plus Edge||SM-G928F||5.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy S7||SM-G930F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S7 Edge||SM-G935F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S8||SM-G950F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S8 Edge||SM-G955F||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy S9 Plus||SM-G965F||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 2 10.1||GT-P5100||4.1.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 2 10.1||GT-P5110||4.2.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 2 7.0||GT-P3110||4.0.3|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 3 10.1||GT-P5210||4.4.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 3 10.1||GT-P5220||4.4.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 4 10.1||SM-T530||5.0.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 4 10.1||SM-T535||5.0.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab 8.9||GT-P7310||4.0.4|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab A 10.1||SM-T585||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab A 10.1||SM-T580||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab A 7.0||SM-T280||5.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab A 9.7||SM-T550||5.0.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab A 9.7||SM-T555||7.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab Active 2||SM-T395||7.1.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab E 9.6||SM-T560||4.4.4|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S||SM-T805||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S 10.5||SM-T800||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S 8.4||SM-T705||4.4.2|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S2||SM-T713||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S2 8.0||SM-T715||6.0.1|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S2 9.7||SM-T815||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S2 9.7 VE||SM-T819||7.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S3 9.7||SM-T820||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Tab S3 9.7||SM-T825||8.0.0|| | ||
+ | |- | ||
+ | |Samsung Galaxy Xcover 3||SM-G388F||5.1.1||NOTE: The Value Edition (VE) version (SM-399F) doesn't seem to support USB-OTG | ||
+ | |- | ||
+ | |Samsung Galaxy Xcover 4||SM-G390F||7.0|| | ||
+ | |- | ||
+ | |Shiftphone SHIFT5.1||SHIFT5.1||5.1.1|| | ||
+ | |- | ||
+ | |Shiftphone SHIFT5.3||SHIFT5.3||5.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia M2 Aqua||D2403||4.4.4|| | ||
+ | |- | ||
+ | |Sony Xperia Ray||ST18i||4.0.4||It works but the screen is too small to be useful | ||
+ | |- | ||
+ | |Sony Xperia Sola||MT27i||4.0.4|| | ||
+ | |- | ||
+ | |Sony Xperia Tablet Z2||SGP511||6.0.1|| | ||
+ | |- | ||
+ | |Sony Xperia V||LT25i||4.3|| | ||
+ | |- | ||
+ | |Sony Xperia X||F5121||7.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia XZ||F8313||7.1||Only has an USB-C connector, use a special USB-C OTG adapter to connect the SI-station | ||
+ | |- | ||
+ | |Sony Xperia XZ Premium||G8141||8.0.0|| | ||
+ | |- | ||
+ | |Sony Xperia XZ1||G8341||8.0.0|| | ||
+ | |- | ||
+ | |Sony Xperia XZ1 Compact||G8441||8.0.0|| | ||
+ | |- | ||
+ | |Sony Xperia XZ2||H8266||8.0.0|| | ||
+ | |- | ||
+ | |Sony Xperia Z Ultra||C6833||5.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z1 Compact||D5503||5.1.1||Has reported this as not working before but now it seems to work | ||
+ | |- | ||
+ | |Sony Xperia Z2||D6503||6.0.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z2 Tablet||SGP521||6.0.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z3 Compact||D5803||4.4.4|| | ||
+ | |- | ||
+ | |Sony Xperia Z3 Compact||D5803||6.0.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z3+||D6553||5.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z5||E6653||5.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z5 Compact||E5823||5.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z5 Compact||E5823||7.1.1|| | ||
+ | |- | ||
+ | |Sony Xperia Z5 Premium||E6853||7.1.1|| | ||
+ | |- | ||
+ | |Telekom Puls||||5.0.1|| | ||
+ | |- | ||
+ | |Ulefone Power 3||Power_3||7.1.1|| | ||
+ | |- | ||
+ | |Wiko Lenny2||LENNY2||5.1|| | ||
+ | |- | ||
+ | |Wiko Lenny3||LENNY3||6.0|| | ||
+ | |- | ||
+ | |Xiaomi Mi 4c||||7.1.2|| | ||
+ | |- | ||
+ | |Xiaomi Mi A1||Mi A1||8.1.0|| | ||
+ | |- | ||
+ | |Xiaomi Redmi 3||Redmi 3S||6.0.1|| | ||
+ | |- | ||
+ | |Xiaomi Redmi 4X||Redmi 4X||7.1.2|| | ||
+ | |- | ||
+ | |Xiaomi Redmi 5||Redmi 5||7.1.2|| | ||
+ | |- | ||
+ | |Xiaomi Redmi 6||Redmi 6||8.1.0|| | ||
+ | |- | ||
+ | |Xiaomi Redmi Note 2||||5.0.2|| | ||
+ | |- | ||
+ | |Xiaomi Redmi Note 4||Redmi Note 4||7.0|| | ||
+ | |- | ||
+ | |Xiaomi Redmi Note 4X||||6.0.1|| | ||
+ | |- | ||
+ | |Xiaomi Redmi Note 5A||Redmi Note 5A||7.1.2|| | ||
+ | |- | ||
+ | |ZTE S7Q tablet||||4.2.2|| | ||
|} | |} | ||
− | |||
− | |||
= Devices known NOT to work = | = Devices known NOT to work = | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Device Model | + | !Device Model !!Number !!Android version !!Comments |
− | ! Android version | + | |- |
− | ! Comments | + | |Samsung Galaxy Xcover 3 VE ||SM-G399F ||6.0 ||No USB-OTG support. Read more [https://grabba.com/news/official-statement-xcover3/ here] |
+ | |- | ||
+ | |Sony Ericsson Xperia ZR ||C5503 ||? ||Reported not to work? | ||
+ | |- | ||
+ | |Sony Xperia M4 || ||5.x ||No USB-OTG support | ||
+ | |- | ||
+ | |Samsung Galaxy S4 mini || ||? ||Tested by Robert Hegi | ||
+ | |- | ||
+ | |Samsung Galaxy S5 mini ||SM-G800F ||6.x ||No USB-OTG support | ||
+ | |- | ||
+ | |Samsung Galaxy A3 ||SM-A300FU||6.x ||No USB-OTG support | ||
|- | |- | ||
− | | | + | |Alcatel One Touch Pop 3 || ||? ||Tested by Marc Pivaudran |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |HTC Desire 626 || ||6.x ||Reported by Staffan Broman |
− | | | + | |
− | |Reported | + | |
|} | |} |
Latest revision as of 23:10, 21 November 2021
If you are unsure if a phone that you own really supports USB-OTG or not, I can recommend the app OTG Troubleshooter that can check if it really supports USB-OTG.
If you have tested the app on a device that is not listed below, please report to me if it is working or not for you so I can update this table. Mail me at johan@joja.se.
NOTE: On certain phones, the USB-OTG feature needs to be manually enabled in the phone settings for the app to be able connect to the SI-station. This seems to be especially common on certain Asian phones brands like Xiaomi, Oppo or OnePlus. Some of those phones (e.g. Xiaomi Redmi 7) also have an auto turn-off feature which will turn USB-OTG off again if no cards are read-out for 10 minutes. There doesn't seem to be any way to disable the auto turn-off feature either.
Devices that are working
Device Model | Number | Android version | Comments |
---|---|---|---|
Acer Iconia | A1-830 | 4.2.2 | |
Acer Iconia One | B3-A30 | 6.0 | |
Archos 80 G9 | 80G9 | 4.0.4 | |
ASUS Memo Pad 7 | K007 | 5.0.1 | |
Asus Transformer Pad | TF300TG | 4.1.1 | |
Asus Zenfone 3 | ASUS_X00DD | 7.1.1 | |
ASUS Zenpad 10 | P00C | 7.0 | |
BlackBerry PRIV | STV100-4 | 6.0.1 | |
Blackview BV7000 Pro | BV7000 | 6.0 | |
BQ Aquaris X | Aquaris X | 7.1.1 | |
Cello Tablet 10.1 | T1144 | 4.4.2 | |
Denver TAQ-90012 | TAQ-90012 | 4.4.2 | |
Doogee Titans 2 | DG700 | 5.0 | |
Doogee Voyager 2 | DG310 | 5.0 | |
Energy 10 Neo 3 Lite | 5.1.1 | ||
EVOLVEO StrongPhone Q8 LTE | 4.4.4 | ||
HomTom HT17 Pro | HT17Pro | 6.0 | |
HTC 10 | 7.0 | ||
HTC One | 5.0.2 | ||
Huawei Honor 10 Global | COL-L29 | 8.1.0 | |
Huawei Honor 7X | BND-L24 | 8.0.0 | |
Huawei Honor 8 | FRD-L09 | 7.0 | |
Huawei Mate 10 Lite | RNE-L21 | 7.0 | |
Huawei MediaPad M2 8.0 | M2-801W | 5.1.1 | |
Huawei MediaPad T1 | T1-A21L | 4.4.4 | |
Huawei MediaPad T2 7.0 | BGO-DL09 | 6.0 | |
Huawei P Smart | FIG-LX1 | 8.0.0 | |
Huawei P10 | VTR-L09 | 8.0.0 | |
Huawei P10 | VTR-L29 | 8.0.0 | |
Huawei P20 Lite | ANE-LX1 | 8.0.0 | |
Huawei P20 Pro | CLT-L09 | 8.1.0 | |
Huawei P8 | GRA-L09 | 6.0 | |
Lenovo A10-70 | A7600-F | 4.4.2 | |
Lenovo K6 Note | K53a48 | 7.0 | |
Lenovo P70 | Lenovo P70-A | 4.4.4 | |
Lenovo Tab 2 A10-30 | TB2-X30F | 5.1.1 | |
Lenovo Tab 2 A10-70 | A10-70F | 5.0.1 | |
Lenovo Tab 4 10 | TB-X304F | 7.1.1 | |
Lenovo Tab 4 10 | TB-X304L | 7.1.1 | |
Lenovo Tab 4 7 | TB-7504X | 7.0 | |
Lenovo Tab 4 8 Plus | TB-8704X | 7.1.1 | |
Lenovo Tab A8-50 | A5500-F | ||
Lenovo Tab3 7 | TB3-710F | 5.0.1 | |
Lenovo Tab3 8 Plus | TB-8703F | 6.0.1 | |
Lenovo VIBE K5 | A6020a40 | 5.1.1 | |
Lenovo VIBE P1M | P1ma40 | 5.1 | |
Lenovo Yoga Tab 3 | YT3-X50M | 6.0.1 | |
Lenovo Yoga Tablet 2 | Tablet 2-1050L | 5.0.1 | |
Lenovo Yoga Tablet 3 | YT3-X50F | 5.1.1 | |
LG G Pad 7.0 | LG-V400 | 4.4.2 | |
LG G Pad 8.0 | LG-V490 | 5.0.2 | |
LG G Pad 8.3 | LG-V500 | 4.4.2 | |
LG G2 | LG-D802 | 5.0.2 | |
LG V20 | 7.0 | ||
Motorola Moto E 2 | MotoE2 | 5.0.2 | |
Motorola Moto G | XT1032 | 5.1 | |
Motorola Moto G | XT1039 | 5.1 | |
Motorola Moto G 2 | XT1068 | 6.0 | |
Motorola Moto G 3 | MotoG3 | 6.0.1 | |
Motorola Moto G 4 | Moto G (4) | 6.0.1 | |
Nexus 10 | 5.1.1 | ||
Nexus 5 | 6.0.1 | ||
Nexus 6 | 6.0 | ||
Nexus 6P | 8.0.0 | ||
Nexus 7 | 6.0.1 | ||
Nexus 9 | 6.0 | ||
Nokia 3 | TA-1020 | 7.1.1 | |
Nokia 5.1 | Nokia 5.1 | 8.0.0 | |
Nokia 6 | TA-1033 | 8.1.0 | |
Onda A9 | 4.3 | ||
OnePlus 3T | A3003 | 7.1.1 | |
OnePlus 6 | ONEPLUS A6003 | 8.1.0 | |
OnePlus 6T | 9.0.6 | ||
OnePlus X | E1003 | 6.0.1 | |
Oppo Find 7 | X9076 | 5.0 | |
Pipo P4 | 4.4.4 | ||
Prestigio MultiPad 4 Quantum 8.1 | PMT5487_3G | 4.2.2 | |
Samsung Galaxy A3 | SM-A310F | 6.0.1 | |
Samsung Galaxy A3 | SM-A320F | 7.0 | |
Samsung Galaxy A3 | SM-A320FL | 8.0.0 | |
Samsung Galaxy A5 | SM-A520W | 6.0.1 | |
Samsung Galaxy A5 | SM-A520F | 8.0.0 | |
Samsung Galaxy A6 | SM-A600FN | 8.0.0 | |
Samsung Galaxy A6 Plus | SM-A605FN | 8.0.0 | |
Samsung Galaxy A70 | SM-A705 | 11 | |
Samsung Galaxy Express | GT-I8730 | 4.1.2 | |
Samsung Galaxy J3 | SM-J320 | 5.1.1 | |
Samsung Galaxy J3 | SM-J330FN | 7.0 | |
Samsung Galaxy J5 | SM-J510FN | 6.0.1 | |
Samsung Galaxy J5 | SM-J510MN | 6.0.1 | |
Samsung Galaxy J5 | SM-J500F | 6.0.1 | |
Samsung Galaxy J5 | SM-J530F | 7.0 | |
Samsung Galaxy J6 | SM-J600FN | 8.0.0 | |
Samsung Galaxy Note 10.1 | SM-P600 | 5.1.1 | |
Samsung Galaxy Note 4 | SM-N910x | 5.1.1 | |
Samsung Galaxy Note LTE 10.1 | GT-N8020 | 4.4.2 | |
Samsung Galaxy S3 | GT-I9305 | 4.4.4 | |
Samsung Galaxy S3 Neo+ | GT-I9300 | 4.1.2 | |
Samsung Galaxy S4 | GT-I9505 | 5.0.1 | |
Samsung Galaxy S4 | GT-I9506 | 5.0.1 | |
Samsung Galaxy S5 | SM-G900F | 6.0.1 | |
Samsung Galaxy S5 Active | SM-G870F | 5.0 | |
Samsung Galaxy S5 Neo | SM-G903F | 6.0.1 | |
Samsung Galaxy S5 Plus | SM-G901F | 6.0.1 | |
Samsung Galaxy S6 | SM-G920I | 7.0 | |
Samsung Galaxy S6 Edge | SM-G920F | 7.0 | |
Samsung Galaxy S6 Plus Edge | SM-G928F | 5.1.1 | |
Samsung Galaxy S7 | SM-G930F | 7.0 | |
Samsung Galaxy S7 Edge | SM-G935F | 7.0 | |
Samsung Galaxy S8 | SM-G950F | 7.0 | |
Samsung Galaxy S8 Edge | SM-G955F | 7.0 | |
Samsung Galaxy S9 Plus | SM-G965F | 8.0.0 | |
Samsung Galaxy Tab 2 10.1 | GT-P5100 | 4.1.2 | |
Samsung Galaxy Tab 2 10.1 | GT-P5110 | 4.2.2 | |
Samsung Galaxy Tab 2 7.0 | GT-P3110 | 4.0.3 | |
Samsung Galaxy Tab 3 10.1 | GT-P5210 | 4.4.2 | |
Samsung Galaxy Tab 3 10.1 | GT-P5220 | 4.4.2 | |
Samsung Galaxy Tab 4 10.1 | SM-T530 | 5.0.2 | |
Samsung Galaxy Tab 4 10.1 | SM-T535 | 5.0.2 | |
Samsung Galaxy Tab 8.9 | GT-P7310 | 4.0.4 | |
Samsung Galaxy Tab A 10.1 | SM-T585 | 6.0.1 | |
Samsung Galaxy Tab A 10.1 | SM-T580 | 7.0 | |
Samsung Galaxy Tab A 7.0 | SM-T280 | 5.1.1 | |
Samsung Galaxy Tab A 9.7 | SM-T550 | 5.0.2 | |
Samsung Galaxy Tab A 9.7 | SM-T555 | 7.1.1 | |
Samsung Galaxy Tab Active 2 | SM-T395 | 7.1.1 | |
Samsung Galaxy Tab E 9.6 | SM-T560 | 4.4.4 | |
Samsung Galaxy Tab S | SM-T805 | 6.0.1 | |
Samsung Galaxy Tab S 10.5 | SM-T800 | 6.0.1 | |
Samsung Galaxy Tab S 8.4 | SM-T705 | 4.4.2 | |
Samsung Galaxy Tab S2 | SM-T713 | 7.0 | |
Samsung Galaxy Tab S2 8.0 | SM-T715 | 6.0.1 | |
Samsung Galaxy Tab S2 9.7 | SM-T815 | 7.0 | |
Samsung Galaxy Tab S2 9.7 VE | SM-T819 | 7.0 | |
Samsung Galaxy Tab S3 9.7 | SM-T820 | 8.0.0 | |
Samsung Galaxy Tab S3 9.7 | SM-T825 | 8.0.0 | |
Samsung Galaxy Xcover 3 | SM-G388F | 5.1.1 | NOTE: The Value Edition (VE) version (SM-399F) doesn't seem to support USB-OTG |
Samsung Galaxy Xcover 4 | SM-G390F | 7.0 | |
Shiftphone SHIFT5.1 | SHIFT5.1 | 5.1.1 | |
Shiftphone SHIFT5.3 | SHIFT5.3 | 5.1.1 | |
Sony Xperia M2 Aqua | D2403 | 4.4.4 | |
Sony Xperia Ray | ST18i | 4.0.4 | It works but the screen is too small to be useful |
Sony Xperia Sola | MT27i | 4.0.4 | |
Sony Xperia Tablet Z2 | SGP511 | 6.0.1 | |
Sony Xperia V | LT25i | 4.3 | |
Sony Xperia X | F5121 | 7.1.1 | |
Sony Xperia XZ | F8313 | 7.1 | Only has an USB-C connector, use a special USB-C OTG adapter to connect the SI-station |
Sony Xperia XZ Premium | G8141 | 8.0.0 | |
Sony Xperia XZ1 | G8341 | 8.0.0 | |
Sony Xperia XZ1 Compact | G8441 | 8.0.0 | |
Sony Xperia XZ2 | H8266 | 8.0.0 | |
Sony Xperia Z Ultra | C6833 | 5.1.1 | |
Sony Xperia Z1 Compact | D5503 | 5.1.1 | Has reported this as not working before but now it seems to work |
Sony Xperia Z2 | D6503 | 6.0.1 | |
